Improvement Process
| Desk Review(s) | - of Business, Operations, and Projects |
| Questionnaire(s) | - of Business and/or Operations |
| Matrix Evaluation(s) | - of Business and Projects |
| Survey(s) | - of Business and Projects |
| Benchmarking | - of Business and Projects |
| Personal Interviews | - of Key Leaders and Managers |
| Summary Report | - of Audit, Benchmarking, and Desk Review |
| Company, People, and/or Project Goals | - of Business and/or Operations |
| Action Plan Development | - of Business and/or Operations |
| Action Plan Implementation |
- of Business and/or Operations |
| Action Plan Results and Evaluation | - of Business and/or Operations |
| On-going Action Plan Improvements | - of Business and/or Operations |
Agreements & Fees
| Lump Sum Agreements | - Specific Projects |
| Hourly Agreements | - On-call, On-going, and Specific Projects |
| Retainer Agreements | - Monthly, Quarterly, and Annual |
| Equity Participation | - Company and/or Project-by-Project Basis |
|
NovaConGroup Guarantee will meet your people, projects, |
|